Additional information
| Weight[g] | No Warranty |
|---|---|
| Depth[mm] | Yes |
| Width[mm] | No Warranty |
| Height[mm] | 1 |
| Input/Output | COAXIAL |
| Battery Capacity[mAh] | No Warranty |
| Number of devices connectable simultaneously | Yes |
| Touch Screen | YES |
| Screen Size["] | 0.5 |
| Sound Mode | Other |
| Category | Speakers |
| Use | Square Dancing |
| Sensivity | 0dB |
| Input Power(W) | 100-199 W |
| Total Harmonic Distortion | 1% |
| Voice Control | Yes |
| Display Screen | Yes, Yes |
| Waterproof | Yes |
| Support APP | Yes |
| Support Memory Card | Yes |
| Remote Control | Yes |
| Support Apt-x | Yes |
| Intelligent Personal Assistant | NONE |
| Built-in Microphone | Yes |
| Audio Crossover | Two-Way |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | None |
| Channels | 1 |
| Battery | Yes |
| Communication | bluetooth |
| Speaker Type | Monitor |
| Cabinet Material | glass |
| Origin | Mainland China |





